<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ejazlatib.com &#187; Sales</title>
	<atom:link href="http://ejazlatib.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejazlatib.com</link>
	<description>Expect Excellence in your online Experience</description>
	<lastBuildDate>Thu, 27 Oct 2011 22:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>7 Steps To a 7 Figure Sales Process</title>
		<link>http://ejazlatib.com/sales/7-steps-to-a-7-figure-sales-process/</link>
		<comments>http://ejazlatib.com/sales/7-steps-to-a-7-figure-sales-process/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:08:14 +0000</pubDate>
		<dc:creator>Ejaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://ejazlatib.com/26/7-steps-to-a-7-figure-sales-process/</guid>
		<description><![CDATA[1) Set your Sales Goals 2) Map the Sales Process 3) Set Objectives for Key Value Points 4) Measure Key Value Points 5) Identify Critical Vulnerabilities 6) Select Your Focus Of Effort 7) Decide On &#038; Activate Main Effort Like Unlike Share and Enjoy:]]></description>
		<wfw:commentRss>http://ejazlatib.com/sales/7-steps-to-a-7-figure-sales-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

